Wholesaler of a wide range of products which include wheeled dustbin 660 ltrs, plastic waste paper bin big, plastic waste paper bin small, wheel dustbin 240 ltrs with pedal, wheeled dustbin 1100 ltrs and wheel waste bin with pedal 240 ltr.
₹ 22000 / Piece Get Latest Price
| Material | Plastic |
| Size | 660 ltrs |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100 / Piece Get Latest Price
| Capacity | 10 L |
| Material | PVC Plastic |
| Shape | Round |
| Structure | Open Top |
| Type | Garbage Bin |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70 / Piece Get Latest Price
| Capacity | 5 L |
| Material | PVC Plastic |
| Color | Blue |
| Structure | Open Top |
| Type | Garbage Bin |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 5000 / Piece Get Latest Price
| Material | Plastic |
| Size | 240 ltrs |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 30000 / Piece Get Latest Price
| Material | Plastic |
| Size | 1100 ltrs |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Capacity | 240 LTR |
| Material | Plastic |
| Structure | Open Top |
| Country of Origin | Made in India |
| Capacity (L) | 240 L |
| Color | RED /BLUE |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 25 LTR |
| Material | Plastic |
| Color | Blue |
| Structure | Foot Pedal |
| Usage/Application | Universal |
| Size | 25 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Capacity | 15 L |
| Color | Black |
| Usage/Application | Household |
| Structure | Open Top |
| Material | Mild Steel |
| Rust Resistant | Yes |
Minimum order quantity: 1 Piece
₹ 225 / Piece Get Latest Price
| Capacity | 10 L |
| Color | Black |
| Usage/Application | Office |
| Structure | Open Top |
| Material | Mild Steel |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 675 / Piece Get Latest Price
| Capacity | 40 L |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Home |
| Shape | Rectangular |
| Structure | Foot Pedal |
| Type | Garbage Bin |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Capacity | 30 LTR |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Home |
| Structure | Foot Pedal |
| Shape | Rectangular |
| Spare Part | Lid |
| Type | Garbage Bin |
| Capacity (L) | 30 L |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 20 L |
| Color | Blue |
| Usage/Application | Home |
| Shape | Rectangular |
| Spare Part | Lid |
| Type | Garbage Bin |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Capacity | 10 L |
| Material | Plastic |
| Structure | Foot Pedal |
| Shape | Rectangular |
| Quality Assurance | Pure Vargine |
| Spare Part | Lid |
| Type | Garbage Bin |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Capacity | 7 L |
| Color | Silver |
| Structure | Open Top |
| Usage/Application | Dining Room |
| Type | Push Bin |
| Size | 8x12 |
| Material Grade | ss |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 5 L |
| Color | Black |
| Usage/Application | Household |
| Structure | Open Top |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Capacity | 12 L |
| Material | Plastic |
| Size | 12 LTR |
| Color | Blue |
| Brand | Jago / Chetan |
| Finishing | Pure Vargin |
| Structure | Foot Pedal |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 2350 / Piece Get Latest Price
| Capacity | 40 L |
| Material | Stainless Steel |
| Color | Silver |
| Structure | Swing Type |
| Usage/Application | Dining Room |
| Type | Push Bin |
| Size | 12x24 |
| Material Grade | ss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1900 / Piece Get Latest Price
| Capacity | 30 ltr |
| Material | Stainless Steel |
| Color | Silver |
| Structure | Swing Type |
| Usage/Application | Office |
| Type | Push Bin |
| Size | 10x24 |
| Material Grade | ss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Capacity | 40 ltrs |
| Color | Silver |
| Structure | Swing Type |
| Usage/Application | Dining Room |
| Type | Silver type |
| Size | 12x14 |
| Material Grade | silver |
| Shape | Rectangular |
| Weight | 3.600 kg |
| Packaging Type | box |
| Features | auto matic and sensor bin |
| Finishing Type | mat |
Minimum order quantity: 1 Piece
₹ 150 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 7 L |
| Usage/Application | Home |
| Color | Blue |
| Structure | Foot Pedal |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Color | Silver |
| Material | Stainless Steel |
| Type | Push Bin |
| Size | 10x14 |
| Structure | Swing Type |
| Usage/Application | Office |
| Material Grade | ss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2430 / Piece Get Latest Price
| Capacity | 120 L |
| Material | Plastic |
| Usage/Application | Home |
| Color | Blue |
| Brand | Frontier |
| Structure | Open Top |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Hospital |
| Color | Green |
| Brand | Aristo |
| Structure | Open Top |
| Country of Origin | Made in India |
| Capacity (L) | 65 L |
Minimum order quantity: 1 Piece
₹ 175 / Piece Get Latest Price
| Capacity | 10 L |
| Material | Plastic |
| Color | Blue |
| Structure | Open Top |
| Usage/Application | Universal |
| Lid Type | Swing bin |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Capacity | 5 L |
| Material | Stainless Steel |
| Type | Leg Open |
| Size | 7x10 |
| Structure | Foot Pedal |
| Material Grade | ss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Capacity | 7 L |
| Structure | Foot Pedal |
| Polished | Yes |
| Material | Stainless Steel |
| Type | Leg Open |
| Size | 8x12 |
| Material Grade | ss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 3 L |
| Type | Leg Open |
| Size | 10x14 |
| Structure | Foot Pedal |
| Usage/Application | Office |
| Material Grade | ss |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Capacity | 20 L |
| Material | Mild Steel |
| Type | Leg Open |
| Size | 12x18 |
| Structure | Foot Pedal |
| Material Grade | ss |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Leg Open |
| Size | 10x14 |
| Structure | Foot Pedal |
| Material Grade | ss |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Type | SS Leg Open |
| Size | 8x12 |
| Structure | Foot Pedal |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Capacity (L) | 7 L |
Minimum order quantity: 1 Piece
₹ 570 / Piece Get Latest Price
| Capacity | 5 L |
| Color | Silver |
| Material | Stainless Steel |
| Structure | Foot Pedal |
| Usage/Application | Office |
| Polished | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Color | Yellow |
| Structure | Open Top |
| Usage/Application | Universal |
| Shape | Round |
| Lid Type | Swing Bin |
| Size | 80 LTR |
| With Handle | Yes |
| Capacity (L) | 80 L |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Material | Plastic |
| Color | Red |
| Structure | Open Top |
| Usage/Application | Universal |
| Shape | Round |
| Lid Type | Swing Bin |
| Size | 50 L |
| With Handle | Yes |
Minimum order quantity: 1 Piece
₹ 475 / Piece Get Latest Price
| Capacity | 40 L |
| Material | Plastic |
| Color | Green |
| Structure | Open Top |
| Usage/Application | Universal |
| Shape | Round |
| Lid Type | Swin Bin |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Material | Plastic |
| Structure | Open Top |
| Usage/Application | Universal |
| Shape | Round |
| Size | 25 L |
| With Handle | Yes |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Material | Plastic |
| Color | Blue |
| Usage/Application | Home |
| Shape | Rectangular |
| Structure | Open Top |
| Spare Part | Wheel |
| Type | Garbage Bin |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 15 L |
| Color | Blue |
| Usage/Application | Home |
| Shape | Rectangular |
| Structure | Foot Pedal |
| Spare Part | Lid |
| Type | Garbage Bin |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Capacity | 20 L |
| Color | Silver |
| Material | Stainless Steel |
| Type | Push Bin |
| Size | 12x18 |
| Structure | Swing Type |
| Usage/Application | Office |
| Material Grade | ss |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Capacity | 15 L |
| Material | Plastic |
| Color | Green |
| Structure | Open Top |
| Usage/Application | Universal |
| Shape | Rectangular |
| With Handle | Yes |
Minimum order quantity: 1 Piece
₹ 1300 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Silver |
| Type | Perforated |
| Size | 14x24 |
| Structure | Open Top |
| Usage/Application | Office |
| Material Grade | ss |
| Capacity (L) | 65 L |
Minimum order quantity: 1 Piece
Mahadev Patel (Manager)
Wholesalerbazzar.Com
1st And 2nd, 15-2-766, Osmangunj
Hyderabad - 500012, Telangana, India